<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architecture Design &#187; Business</title>
	<atom:link href="http://www.instituteforurbandesign.org/tag/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.instituteforurbandesign.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 06:33:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data Warehouse and Business Intelligence Architecture Design eCourse</title>
		<link>http://www.instituteforurbandesign.org/45-data-warehouse-and-business-intelligence-architecture-design-ecourse.html</link>
		<comments>http://www.instituteforurbandesign.org/45-data-warehouse-and-business-intelligence-architecture-design-ecourse.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[architecture design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[course segments]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design characteristics]]></category>
		<category><![CDATA[eCourse]]></category>
		<category><![CDATA[implementation techniques]]></category>
		<category><![CDATA[integrated data]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[intelligence architecture]]></category>
		<category><![CDATA[Warehouse]]></category>
		<category><![CDATA[warehouse environment]]></category>

		<guid isPermaLink="false">http://www.instituteforurbandesign.org/45-data-warehouse-and-business-intelligence-architecture-design-ecourse.html</guid>
		<description><![CDATA[

Audio / Video in Flash eCourse
12 Course Segments, Note Book and Examples
Taught by a 20 year Data Warehouse Veteran

Product DescriptionOur DW/BI Architecture Design eCourse provides you with the various design and implementation techniques to help you successfully improve and deploy Business Intelligence Reporting and Analysis Architectures within an integrated Data Warehouse environment.
Now you can have [...]]]></description>
		<wfw:commentRss>http://www.instituteforurbandesign.org/45-data-warehouse-and-business-intelligence-architecture-design-ecourse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Architecture As Strategy: Creating a Foundation for Business Execution</title>
		<link>http://www.instituteforurbandesign.org/5-enterprise-architecture-as-strategy-creating-a-foundation-for-business-execution.html</link>
		<comments>http://www.instituteforurbandesign.org/5-enterprise-architecture-as-strategy-creating-a-foundation-for-business-execution.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business processes]]></category>
		<category><![CDATA[core capabilities]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[david c]]></category>
		<category><![CDATA[digitized]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[peter weill]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[ross]]></category>
		<category><![CDATA[solid foundation]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.instituteforurbandesign.org/5-enterprise-architecture-as-strategy-creating-a-foundation-for-business-execution.html</guid>
		<description><![CDATA[

ISBN13: 9781591398394
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionDoes it seem you’ve formulated a rock-solid strategy, yet your firm still can’t get ahead? If so, construct a solid foundation for business execution—an IT infrastructure and digitized business processes to automate your company’s core capabilities. In Enterprise Architecture as Strategy: Creating a Foundation for [...]]]></description>
		<wfw:commentRss>http://www.instituteforurbandesign.org/5-enterprise-architecture-as-strategy-creating-a-foundation-for-business-execution.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

