<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architecture Design &#187; architecture design</title>
	<atom:link href="http://www.instituteforurbandesign.org/tag/architecture-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.instituteforurbandesign.org</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 06:14:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data Warehouse and Business Intelligence Architecture Design eCourse</title>
		<link>http://www.instituteforurbandesign.org/45-data-warehouse-and-business-intelligence-architecture-design-ecourse.html</link>
		<comments>http://www.instituteforurbandesign.org/45-data-warehouse-and-business-intelligence-architecture-design-ecourse.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[architecture design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[course segments]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design characteristics]]></category>
		<category><![CDATA[eCourse]]></category>
		<category><![CDATA[implementation techniques]]></category>
		<category><![CDATA[integrated data]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[intelligence architecture]]></category>
		<category><![CDATA[Warehouse]]></category>
		<category><![CDATA[warehouse environment]]></category>

		<guid isPermaLink="false">http://www.instituteforurbandesign.org/45-data-warehouse-and-business-intelligence-architecture-design-ecourse.html</guid>
		<description><![CDATA[

Audio / Video in Flash eCourse
12 Course Segments, Note Book and Examples
Taught by a 20 year Data Warehouse Veteran

Product DescriptionOur DW/BI Architecture Design eCourse provides you with the various design and implementation techniques to help you successfully improve and deploy Business Intelligence Reporting and Analysis Architectures within an integrated Data Warehouse environment.
Now you can have [...]]]></description>
		<wfw:commentRss>http://www.instituteforurbandesign.org/45-data-warehouse-and-business-intelligence-architecture-design-ecourse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boat Ship Building Architecture Design Antique Print</title>
		<link>http://www.instituteforurbandesign.org/40-boat-ship-building-architecture-design-antique-print.html</link>
		<comments>http://www.instituteforurbandesign.org/40-boat-ship-building-architecture-design-antique-print.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antique]]></category>
		<category><![CDATA[antique print]]></category>
		<category><![CDATA[antique prints]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[architecture design]]></category>
		<category><![CDATA[bargain clearance sale]]></category>
		<category><![CDATA[Boat]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[building architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[retail selling]]></category>
		<category><![CDATA[Ship]]></category>
		<category><![CDATA[ship building]]></category>
		<category><![CDATA[victorian prints]]></category>
		<category><![CDATA[yellow background]]></category>

		<guid isPermaLink="false">http://www.instituteforurbandesign.org/40-boat-ship-building-architecture-design-antique-print.html</guid>
		<description><![CDATA[

Genuine Historic Print as history was recorded
Original old antique print, not a modern reproduction
Size and details in description below
Choose from the selection available

Product DescriptionOld Antique Historical Victorian Prints Maps and Historic Fine Art&#8212;&#8212;&#8212;-.   Boat Ship Building Architecture Design Antique Print   Antique Prints C1860 Machines &#038; Inventions Of Industry .   [...]]]></description>
		<wfw:commentRss>http://www.instituteforurbandesign.org/40-boat-ship-building-architecture-design-antique-print.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable School Architecture: Design for Elementary and Secondary Schools</title>
		<link>http://www.instituteforurbandesign.org/30-sustainable-school-architecture-design-for-elementary-and-secondary-schools.html</link>
		<comments>http://www.instituteforurbandesign.org/30-sustainable-school-architecture-design-for-elementary-and-secondary-schools.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[architecture design]]></category>
		<category><![CDATA[comprehensive guide]]></category>
		<category><![CDATA[construction professionals]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[planning architecture]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[school administration]]></category>
		<category><![CDATA[school architecture]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Secondary]]></category>
		<category><![CDATA[secondary school buildings]]></category>
		<category><![CDATA[secondary schools]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[sustainable school]]></category>

		<guid isPermaLink="false">http://www.instituteforurbandesign.org/30-sustainable-school-architecture-design-for-elementary-and-secondary-schools.html</guid>
		<description><![CDATA[
Product DescriptionGet the comprehensive guide to the sustainable design of schools.        The elementary and secondary school buildings and campuses built today are the schools of the future. Sustainable School Architecture is a guide to the planning, architecture, and design of schools that are healthy, stimulating, and will conserve [...]]]></description>
		<wfw:commentRss>http://www.instituteforurbandesign.org/30-sustainable-school-architecture-design-for-elementary-and-secondary-schools.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1858 Portrait Frith Architecture Design Foreign Office</title>
		<link>http://www.instituteforurbandesign.org/27-1858-portrait-frith-architecture-design-foreign-office.html</link>
		<comments>http://www.instituteforurbandesign.org/27-1858-portrait-frith-architecture-design-foreign-office.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1858]]></category>
		<category><![CDATA[antique print]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[architecture design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[foreign office]]></category>
		<category><![CDATA[Frith]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Portrait]]></category>

		<guid isPermaLink="false">http://www.instituteforurbandesign.org/27-1858-portrait-frith-architecture-design-foreign-office.html</guid>
		<description><![CDATA[

Genuine Historic Print as history was recorded
Original old antique print, not a modern reproduction
Size and details in description below
Choose from the selection available

Product DescriptionXXXXXXXX&#8230; More >>
1858 Portrait Frith Architecture Design Foreign Office

	Tags: 1858, antique print, Architecture, architecture design, Design, Foreign, foreign office, Frith, Office, Portrait

	Related posts
	
	Boat Ship Building Architecture Design Antique Print
	Data Warehouse and Business [...]]]></description>
		<wfw:commentRss>http://www.instituteforurbandesign.org/27-1858-portrait-frith-architecture-design-foreign-office.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Architecture: Design, Deployment and Operations</title>
		<link>http://www.instituteforurbandesign.org/25-security-architecture-design-deployment-and-operations.html</link>
		<comments>http://www.instituteforurbandesign.org/25-security-architecture-design-deployment-and-operations.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[architecture design]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[expert resource]]></category>
		<category><![CDATA[full coverage]]></category>
		<category><![CDATA[intrusion detection systems]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security architecture]]></category>
		<category><![CDATA[unauthorized users]]></category>
		<category><![CDATA[vpns]]></category>
		<category><![CDATA[world case]]></category>

		<guid isPermaLink="false">http://www.instituteforurbandesign.org/25-security-architecture-design-deployment-and-operations.html</guid>
		<description><![CDATA[
Product DescriptionNew from the official RSA Press, this expert resource explains how to design and deploy security successfully across your enterprise&#8211;and keep unauthorized users out of your network. You&#8217;ll get full coverage of VPNs and intrusion detection systems, plus real-world case studies&#8230;. More >>
Security Architecture: Design, Deployment and Operations

	Tags: Architecture, architecture design, case studies, Deployment, [...]]]></description>
		<wfw:commentRss>http://www.instituteforurbandesign.org/25-security-architecture-design-deployment-and-operations.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Expanding Architecture: Design as Activism</title>
		<link>http://www.instituteforurbandesign.org/23-expanding-architecture-design-as-activism.html</link>
		<comments>http://www.instituteforurbandesign.org/23-expanding-architecture-design-as-activism.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[architecture design]]></category>
		<category><![CDATA[bryan bell]]></category>
		<category><![CDATA[creative design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[editors]]></category>
		<category><![CDATA[Expanding]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[new generation]]></category>
		<category><![CDATA[public interest law]]></category>
		<category><![CDATA[remainder mark]]></category>

		<guid isPermaLink="false">http://www.instituteforurbandesign.org/23-expanding-architecture-design-as-activism.html</guid>
		<description><![CDATA[

ISBN13: 9781933045788
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionExpanding Architecture presents a new generation of creative design carried out in the service of the greater public and the greater good. Questioning how design can improve daily lives, editors Bryan Bell and Katie Wakeford map an emerging geography of architectural activism&#8211;or &#8220;public-interest architecture&#8221;&#8211;that might [...]]]></description>
		<wfw:commentRss>http://www.instituteforurbandesign.org/23-expanding-architecture-design-as-activism.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Best Architecture &amp; Design Schools 2010</title>
		<link>http://www.instituteforurbandesign.org/17-americas-best-architecture-design-schools-2010.html</link>
		<comments>http://www.instituteforurbandesign.org/17-americas-best-architecture-design-schools-2010.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[America's]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[architecture design]]></category>
		<category><![CDATA[architecture schools]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[best architecture]]></category>
		<category><![CDATA[definitive research]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[hiring manager]]></category>
		<category><![CDATA[industrial design schools]]></category>
		<category><![CDATA[interior design schools]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[prospective student]]></category>
		<category><![CDATA[school counselor]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.instituteforurbandesign.org/17-americas-best-architecture-design-schools-2010.html</guid>
		<description><![CDATA[
Product DescriptionOur most in-depth issue yet! The America&#8217;s Best Architecture &#038; Design Schools 2010 contains definitive research, analysis, and data of design programs across the nation that no student, prospective student, school counselor, or hiring manager should be without. Inside you will find:  *Best Architecture Schools 	  *Best Industrial Design Schools  *Best [...]]]></description>
		<wfw:commentRss>http://www.instituteforurbandesign.org/17-americas-best-architecture-design-schools-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copic Architecture Design 24 Sketch Marker Set</title>
		<link>http://www.instituteforurbandesign.org/15-copic-architecture-design-24-sketch-marker-set.html</link>
		<comments>http://www.instituteforurbandesign.org/15-copic-architecture-design-24-sketch-marker-set.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[architecture design]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[c3]]></category>
		<category><![CDATA[cobalt blue]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[Copic]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[e33]]></category>
		<category><![CDATA[flagstone]]></category>
		<category><![CDATA[Marker]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[sketch markers]]></category>
		<category><![CDATA[wallet]]></category>

		<guid isPermaLink="false">http://www.instituteforurbandesign.org/15-copic-architecture-design-24-sketch-marker-set.html</guid>
		<description><![CDATA[

24 Dual-tipped Sketch markers (Super Brush and Medium Broad Nib).
Travel / Storage wallet included.
Sketch colors included:
0-Colorless Blender, Black 100, C3, C5, W2, W4, B41, B23, B26, BG99, BV00, E07, E33, E37, E43, G82, G28, R14, R39, Y21, YG17, YG41, YG67, YG91

Product DescriptionCopic Architecture Design 24 Sketch Marker Set

24 Dual-tipped Sketch markers (Super Brush and Medium [...]]]></description>
		<wfw:commentRss>http://www.instituteforurbandesign.org/15-copic-architecture-design-24-sketch-marker-set.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enesco 2&#8243; x 6&#8243; Boston Architecture Design Pillar Candle</title>
		<link>http://www.instituteforurbandesign.org/14-enesco-2-x-6-boston-architecture-design-pillar-candle.html</link>
		<comments>http://www.instituteforurbandesign.org/14-enesco-2-x-6-boston-architecture-design-pillar-candle.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[architecture design]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[boston architecture]]></category>
		<category><![CDATA[Candle]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Enesco]]></category>
		<category><![CDATA[Pillar]]></category>
		<category><![CDATA[pillar candle]]></category>
		<category><![CDATA[ribbon]]></category>
		<category><![CDATA[taffeta]]></category>

		<guid isPermaLink="false">http://www.instituteforurbandesign.org/14-enesco-2-x-6-boston-architecture-design-pillar-candle.html</guid>
		<description><![CDATA[
Product Description2 x 6&#8243; Boston Architecture Pillar Candle by EnescoRosalind Walshe Decorative Pillar Candle in Taffeta Gift Bag &#038; Ribbon TieShows the beautiful architecture of Boston.&#8230; More >>
Enesco 2&#8243; x 6&#8243; Boston Architecture Design Pillar Candle

	Tags: Architecture, architecture design, Boston, boston architecture, Candle, Design, Enesco, Pillar, pillar candle, ribbon, taffeta

	Related posts
	
	Leading Architecture &#038; Design
	1858 Portrait [...]]]></description>
		<wfw:commentRss>http://www.instituteforurbandesign.org/14-enesco-2-x-6-boston-architecture-design-pillar-candle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOSCH Movie-Clips: Architecture &amp; Design</title>
		<link>http://www.instituteforurbandesign.org/13-dosch-movie-clips-architecture-design.html</link>
		<comments>http://www.instituteforurbandesign.org/13-dosch-movie-clips-architecture-design.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animated sequences]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[architecture design]]></category>
		<category><![CDATA[commercials trade]]></category>
		<category><![CDATA[compatibility guide]]></category>
		<category><![CDATA[cutting edge design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[DOSCH]]></category>
		<category><![CDATA[dosch movie clips]]></category>
		<category><![CDATA[internet effects]]></category>
		<category><![CDATA[MovieClips]]></category>
		<category><![CDATA[streaming technologies]]></category>
		<category><![CDATA[trade show displays]]></category>
		<category><![CDATA[video commercials]]></category>

		<guid isPermaLink="false">http://www.instituteforurbandesign.org/13-dosch-movie-clips-architecture-design.html</guid>
		<description><![CDATA[

Dosch Movie-Clips: Architecture &#038; Design contains 10 background animations of about 5 minutes duration each. All movies can be used completely license-free.
They can be used for applications like TV, video, commercials, trade-shows, presentations, Internet and all streaming technologies.
The animations are provided in the QuickTime format (H.264, PAL &#038; NTSC).
Printable PDF-overviews of the content are included [...]]]></description>
		<wfw:commentRss>http://www.instituteforurbandesign.org/13-dosch-movie-clips-architecture-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

