<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architecture Design</title>
	<atom:link href="http://www.instituteforurbandesign.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.instituteforurbandesign.org</link>
	<description></description>
	<lastBuildDate>Sun, 18 Apr 2010 18:45:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data Warehouse and Business Intelligence Architecture Design eCourse</title>
		<link>http://www.instituteforurbandesign.org/45-data-warehouse-and-business-intelligence-architecture-design-ecourse.html</link>
		<comments>http://www.instituteforurbandesign.org/45-data-warehouse-and-business-intelligence-architecture-design-ecourse.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[architecture design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[course segments]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design characteristics]]></category>
		<category><![CDATA[eCourse]]></category>
		<category><![CDATA[implementation techniques]]></category>
		<category><![CDATA[integrated data]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[intelligence architecture]]></category>
		<category><![CDATA[Warehouse]]></category>
		<category><![CDATA[warehouse environment]]></category>

		<guid isPermaLink="false">http://www.instituteforurbandesign.org/45-data-warehouse-and-business-intelligence-architecture-design-ecourse.html</guid>
		<description><![CDATA[

Audio / Video in Flash eCourse
12 Course Segments, Note Book and Examples
Taught by a 20 year Data Warehouse Veteran

Product DescriptionOur DW/BI Architecture Design eCourse provides you with the various design and implementation techniques to help you successfully improve and deploy Business Intelligence Reporting and Analysis Architectures within an integrated Data Warehouse environment.
Now you can have [...]]]></description>
		<wfw:commentRss>http://www.instituteforurbandesign.org/45-data-warehouse-and-business-intelligence-architecture-design-ecourse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masterpieces: Chalet Architecture and Design</title>
		<link>http://www.instituteforurbandesign.org/44-masterpieces-chalet-architecture-and-design.html</link>
		<comments>http://www.instituteforurbandesign.org/44-masterpieces-chalet-architecture-and-design.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Chalet]]></category>
		<category><![CDATA[chalet cottage]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[Masterpieces]]></category>
		<category><![CDATA[mountainous landscapes]]></category>
		<category><![CDATA[panoramic windows]]></category>
		<category><![CDATA[singularity]]></category>
		<category><![CDATA[spectacular houses]]></category>

		<guid isPermaLink="false">http://www.instituteforurbandesign.org/44-masterpieces-chalet-architecture-and-design.html</guid>
		<description><![CDATA[
Product DescriptionThe coming together of the forces of mountainous landscapes and architecture finds a unique expression in the chalet cottage. The singularity of location captures the imagination of architects and designers with spectacular houses and unusual interiors. Light-flooded rooms with giant panoramic windows may be juxtaposed with archaic forms; homey parlours contrast against unusual implementation [...]]]></description>
		<wfw:commentRss>http://www.instituteforurbandesign.org/44-masterpieces-chalet-architecture-and-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Big: Domes</title>
		<link>http://www.instituteforurbandesign.org/43-building-big-domes.html</link>
		<comments>http://www.instituteforurbandesign.org/43-building-big-domes.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astrodome]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[david macaulay]]></category>
		<category><![CDATA[Domes]]></category>
		<category><![CDATA[geodesic domes]]></category>
		<category><![CDATA[hole in the roof]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[pantheon]]></category>
		<category><![CDATA[st peter]]></category>
		<category><![CDATA[storyteller]]></category>
		<category><![CDATA[way things work]]></category>
		<category><![CDATA[wonders of the world]]></category>

		<guid isPermaLink="false">http://www.instituteforurbandesign.org/43-building-big-domes.html</guid>
		<description><![CDATA[
DescriptionWhere gods meet and players play–discover the domed wonders of the world.  What holds up the Astrodome? Why did the Romans leave a hole in the roof of the Pantheon? Tour the world and trace the 2000-year history of domes with award-winning author-illustrator—and captivating storyteller—David Macaulay (The Way Things Work). From Houston’s Astrodome to [...]]]></description>
		<wfw:commentRss>http://www.instituteforurbandesign.org/43-building-big-domes.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Homes of Frank Lloyd Wright</title>
		<link>http://www.instituteforurbandesign.org/42-the-homes-of-frank-lloyd-wright.html</link>
		<comments>http://www.instituteforurbandesign.org/42-the-homes-of-frank-lloyd-wright.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[20th century]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[Castles]]></category>
		<category><![CDATA[expressions]]></category>
		<category><![CDATA[fallingwater]]></category>
		<category><![CDATA[Frank]]></category>
		<category><![CDATA[frank lloyd wright]]></category>
		<category><![CDATA[guggenheim museum]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Lloyd]]></category>
		<category><![CDATA[oak park]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[talents]]></category>
		<category><![CDATA[Wright]]></category>

		<guid isPermaLink="false">http://www.instituteforurbandesign.org/42-the-homes-of-frank-lloyd-wright.html</guid>
		<description><![CDATA[
DescriptionFrom Fallingwater to the Guggenheim Museum, Frank Lloyd Wright created some of the most celebrated designs in history.  But his development as an architect is best seen in the three homes he built for himself.  Freed from the wishes and demands of any client, they are the purest expressions of the talents and [...]]]></description>
		<wfw:commentRss>http://www.instituteforurbandesign.org/42-the-homes-of-frank-lloyd-wright.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Masterpieces: Bridge Architecture and Design</title>
		<link>http://www.instituteforurbandesign.org/41-masterpieces-bridge-architecture-and-design.html</link>
		<comments>http://www.instituteforurbandesign.org/41-masterpieces-bridge-architecture-and-design.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Masterpieces]]></category>
		<category><![CDATA[priority]]></category>
		<category><![CDATA[project selection]]></category>

		<guid isPermaLink="false">http://www.instituteforurbandesign.org/41-masterpieces-bridge-architecture-and-design.html</guid>
		<description><![CDATA[
Product DescriptionThis volume from the Masterpieces series presents contemporary bridges of different types from around the world. Variety of structural tasks and materials was given priority during project selection&#8230;. More >>
Masterpieces: Bridge Architecture and Design

	Tags: Architecture, Bridge, bridges, Design, Masterpieces, priority, project selection

	Related posts
	
	1858 Portrait Frith Architecture Design Foreign Office
	Computers as Components, Second Edition, Second [...]]]></description>
		<wfw:commentRss>http://www.instituteforurbandesign.org/41-masterpieces-bridge-architecture-and-design.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boat Ship Building Architecture Design Antique Print</title>
		<link>http://www.instituteforurbandesign.org/40-boat-ship-building-architecture-design-antique-print.html</link>
		<comments>http://www.instituteforurbandesign.org/40-boat-ship-building-architecture-design-antique-print.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antique]]></category>
		<category><![CDATA[antique print]]></category>
		<category><![CDATA[antique prints]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[architecture design]]></category>
		<category><![CDATA[bargain clearance sale]]></category>
		<category><![CDATA[Boat]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[building architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[retail selling]]></category>
		<category><![CDATA[Ship]]></category>
		<category><![CDATA[ship building]]></category>
		<category><![CDATA[victorian prints]]></category>
		<category><![CDATA[yellow background]]></category>

		<guid isPermaLink="false">http://www.instituteforurbandesign.org/40-boat-ship-building-architecture-design-antique-print.html</guid>
		<description><![CDATA[

Genuine Historic Print as history was recorded
Original old antique print, not a modern reproduction
Size and details in description below
Choose from the selection available

Product DescriptionOld Antique Historical Victorian Prints Maps and Historic Fine Art&#8212;&#8212;&#8212;-.   Boat Ship Building Architecture Design Antique Print   Antique Prints C1860 Machines &#038; Inventions Of Industry .   [...]]]></description>
		<wfw:commentRss>http://www.instituteforurbandesign.org/40-boat-ship-building-architecture-design-antique-print.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History Channel Presents Rome &#8211; Engineering an Empire</title>
		<link>http://www.instituteforurbandesign.org/39-the-history-channel-presents-rome-engineering-an-empire.html</link>
		<comments>http://www.instituteforurbandesign.org/39-the-history-channel-presents-rome-engineering-an-empire.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[civilizations]]></category>
		<category><![CDATA[Empire]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[eventual collapse]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[history channel]]></category>
		<category><![CDATA[julius caesar]]></category>
		<category><![CDATA[military prowess]]></category>
		<category><![CDATA[peter weller]]></category>
		<category><![CDATA[Presents]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[roman empire]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[rome engineering]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://www.instituteforurbandesign.org/39-the-history-channel-presents-rome-engineering-an-empire.html</guid>
		<description><![CDATA[

ISBN13: 0733961775341
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionOne of the most powerful civilizations in history, the Roman Empire roled the world for more than five centuries. Although renowned for its military prowess, Rome s real power stemmed from its unprecedented mastery of urban planning and engineering.
Hosted by Peter Weller, ROME: ENGINEERING AN [...]]]></description>
		<wfw:commentRss>http://www.instituteforurbandesign.org/39-the-history-channel-presents-rome-engineering-an-empire.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Computers as Components, Second Edition, Second Edition: Principles of Embedded Computing System Design</title>
		<link>http://www.instituteforurbandesign.org/38-computers-as-components-second-edition-second-edition-principles-of-embedded-computing-system-design.html</link>
		<comments>http://www.instituteforurbandesign.org/38-computers-as-components-second-edition-second-edition-principles-of-embedded-computing-system-design.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[computing system]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[electronic systems]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[performance analysis]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[savvy professionals]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[single cover]]></category>
		<category><![CDATA[software design]]></category>
		<category><![CDATA[state of the art]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[systems technology]]></category>
		<category><![CDATA[wayne wolf]]></category>

		<guid isPermaLink="false">http://www.instituteforurbandesign.org/38-computers-as-components-second-edition-second-edition-principles-of-embedded-computing-system-design.html</guid>
		<description><![CDATA[
Product DescriptionThis book was the first to bring essential knowledge on embedded systems technology and techniques under a single cover.  This second edition has been updated to the state-of-the-art by reworking and expanding performance analysis with more examples and exercises, and coverage of electronic systems now focuses on the latest applications.  Researchers, students, [...]]]></description>
		<wfw:commentRss>http://www.instituteforurbandesign.org/38-computers-as-components-second-edition-second-edition-principles-of-embedded-computing-system-design.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Castles &#8211; Hearst Castle at San Simeon</title>
		<link>http://www.instituteforurbandesign.org/37-americas-castles-hearst-castle-at-san-simeon.html</link>
		<comments>http://www.instituteforurbandesign.org/37-americas-castles-hearst-castle-at-san-simeon.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[America's]]></category>
		<category><![CDATA[california countryside]]></category>
		<category><![CDATA[Castle]]></category>
		<category><![CDATA[Castles]]></category>
		<category><![CDATA[centerpiece]]></category>
		<category><![CDATA[Hearst]]></category>
		<category><![CDATA[hearst castle]]></category>
		<category><![CDATA[hilltop]]></category>
		<category><![CDATA[initial plans]]></category>
		<category><![CDATA[media mogul]]></category>
		<category><![CDATA[pennies]]></category>
		<category><![CDATA[san simeon]]></category>
		<category><![CDATA[Simeon]]></category>
		<category><![CDATA[size of rhode island]]></category>
		<category><![CDATA[william randolph hearst]]></category>

		<guid isPermaLink="false">http://www.instituteforurbandesign.org/37-americas-castles-hearst-castle-at-san-simeon.html</guid>
		<description><![CDATA[

At a time when most of America pinched pennies, media mogul William Randolph Hearst commissioned one of the largest homes ever built. Centerpiece of an estate nearly half the size of Rhode Island, the 165-room San Simeon overlooks the California countryside from a hilltop high above the Pacific. From the initial plans in 1918 to [...]]]></description>
		<wfw:commentRss>http://www.instituteforurbandesign.org/37-americas-castles-hearst-castle-at-san-simeon.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bluprint, Architectural Design &#8211; Men&#8217;s Silk Necktie</title>
		<link>http://www.instituteforurbandesign.org/36-bluprint-architectural-design-mens-silk-necktie.html</link>
		<comments>http://www.instituteforurbandesign.org/36-bluprint-architectural-design-mens-silk-necktie.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[Architectural]]></category>
		<category><![CDATA[architectural design]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bluprint]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[gift tube]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Necktie]]></category>
		<category><![CDATA[Silk]]></category>
		<category><![CDATA[silk hand]]></category>
		<category><![CDATA[silk necktie]]></category>
		<category><![CDATA[solid foundation]]></category>
		<category><![CDATA[whimsical design]]></category>

		<guid isPermaLink="false">http://www.instituteforurbandesign.org/36-bluprint-architectural-design-mens-silk-necktie.html</guid>
		<description><![CDATA[

Hand-crafted in pure silk.
Length of 57&#8243;, Width of 3 3/4&#8243;.
Understated, whimsical, design.
Cleverly packaged in a cool gift tube.

Product DescriptionThis handsome necktie provides a solid foundation to any outfit.  Perfect for the architect and architecture enthusiast.  100% silk.  Hand finished in the USA&#8230;. More >>
Bluprint, Architectural Design &#8211; Men&#8217;s Silk Necktie

	Tags: architect, Architectural, [...]]]></description>
		<wfw:commentRss>http://www.instituteforurbandesign.org/36-bluprint-architectural-design-mens-silk-necktie.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
